Month IHK | |
---|---|
Consumer Price Index | |
2015 | |
January | 101,76 |
February | 102,5 |
March | 103,02 |
April | 103,76 |
May | 104,35 |
June | 104,84 |
July | 105,96 |
August | 106,4 |
September | 106,86 |
October | 107,27 |
November | 107,72 |
December | 109,42 |
Mean of Year | 105,32 |
Information Data :
BPS-Statistics Indonesia
BPS KABUPATEN SUMBA BARAT (Statistics Sumba Barat Regency)Jl. Wee Karou
Kec. Loli
Kab. Sumba Barat
Telp : (0387) 21256